loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Persistent Sys Apr 30, 2025 3.11 14.74 4.04
Equity-Indus Towers Apr 30, 2025 2.96 14.04 31.62
Equity-Coforge Apr 30, 2025 2.67 12.66 -2.88
Equity-Mphasis Apr 30, 2025 1.54 7.30 6.45
Equity-Oracle Fin.Serv. Apr 30, 2025 1.13 5.37 19.86
Equity-KPIT Technologi. Apr 30, 2025 1.12 5.32 3.36
Equity-Tata Elxsi Apr 30, 2025 1.10 5.20 19.28
Equity-Vodafone Idea Apr 30, 2025 1.08 5.12 20.10
Equity-Tata Comm Apr 30, 2025 1.03 4.86 8.70
Equity-Bharti Hexacom Apr 30, 2025 0.70 3.31 24.40
Equity-L&T Technology Apr 30, 2025 0.64 3.05 2.00
Equity-Tata Technolog. Apr 30, 2025 0.56 2.64 4.29
Equity-Cyient Apr 30, 2025 0.55 2.61 1.23
Equity-Affle 3i Apr 30, 2025 0.55 2.60 6.18
Equity-Zensar Tech. Apr 30, 2025 0.45 2.15 10.68
Equity-Sonata Software Apr 30, 2025 0.45 2.14 31.48
Equity-HFCL Apr 30, 2025 0.40 1.91 8.19
Equity-Intellect Design Apr 30, 2025 0.39 1.86 22.88
Equity-Birlasoft Ltd Apr 30, 2025 0.35 1.67 8.47
Equity-Tejas Networks Apr 30, 2025 0.31 1.46 -0.42
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 -0.01 0.00